| Name | Value |
|---|---|
| Revenues | 75.6M |
| Cost of Revenue | 48.3M |
| Gross Profit | 27.2M |
| Operating Expense | 20.6M |
| Operating I/L | 6.6M |
| Other Income/Expense | -5.7M |
| Interest Income | 0.0M |
| Pretax | 1.0M |
| Income Tax Expense | -1.7M |
| Net Income/Loss | 2.3M |
Goosehead Insurance, Inc. operates as a personal lines insurance agency services provider in the United States, offering a range of insurance products including homeowner's, automotive, flood, and life insurance. The company generates revenue through its Corporate Channel and Franchise Channel segments, with a total of 2,151 franchises as of December 31, 2021.