| Name | Value |
|---|---|
| Revenues | 78.0M |
| Cost of Revenue | 43.2M |
| Gross Profit | 34.8M |
| Operating Expense | 18.4M |
| Operating I/L | 16.4M |
| Other Income/Expense | -1.5M |
| Interest Income | 0.2M |
| Pretax | 14.9M |
| Income Tax Expense | 2.3M |
| Net Income/Loss | 7.6M |
Goosehead Insurance, Inc. operates as a personal lines insurance agency services provider in the United States, offering a range of insurance products including homeowner's, automotive, flood, and life insurance. The company generates revenue through its Corporate Channel and Franchise Channel segments, with a total of 2,151 franchises as of December 31, 2021.