| Name | Value |
|---|---|
| Revenues | 93.9M |
| Cost of Revenue | 45.0M |
| Gross Profit | 48.9M |
| Operating Expense | 20.8M |
| Operating I/L | 27.9M |
| Other Income/Expense | -3.2M |
| Interest Income | 0.2M |
| Pretax | 24.7M |
| Income Tax Expense | 0.9M |
| Net Income/Loss | 14.9M |
Goosehead Insurance, Inc. operates as a personal lines insurance agency services provider in the United States, offering a range of insurance products including homeowner's, automotive, flood, and life insurance. The company generates revenue through its Corporate Channel and Franchise Channel segments, with a total of 2,151 franchises as of December 31, 2021.