FARADAY FUTURE INTELLIGENT ELECTRIC INC.
FFIEW -11.34
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.2M |
| Cost of Revenue | 20.9M |
| Gross Profit | -20.7M |
| Operating Expense | 9.6M |
| Operating I/L | -37.9M |
| Other Income/Expense | -83.7M |
| Interest Income | 0.0M |
| Pretax | -121.5M |
| Income Tax Expense | -0.3M |
| Net Income/Loss | -121.3M |
Faraday Future Intelligent Electric Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.