Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 214.0K |
Gross Profit | -214.0K |
Operating Expense | 5,628.0K |
Operating I/L | -5,628.0K |
Other Income/Expense | -335.0K |
Interest Income | 0.0K |
Pretax | -5,963.0K |
Income Tax Expense | 253.6K |
Net Income/Loss | -5,963.0K |
Enlivex Therapeutics Ltd. is a clinical-stage macrophage reprogramming immunotherapy company that is focused on developing Allocetra, a cell-based therapy designed to treat organ dysfunction and failure associated with sepsis. The company is currently conducting a phase II clinical trial for Allocetra and is also exploring its potential in preclinical trials for treating solid tumors.