| Name | Value |
|---|---|
| Revenues | 0.0K |
| Cost of Revenue | 188.0K |
| Gross Profit | -188.0K |
| Operating Expense | 3,762.0K |
| Operating I/L | -3,950.0K |
| Other Income/Expense | -190.0K |
| Interest Income | 11.0K |
| Pretax | -4,140.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -4,140.0K |
Enlivex Therapeutics Ltd. is a clinical-stage macrophage reprogramming immunotherapy company that is focused on developing Allocetra, a cell-based therapy designed to treat organ dysfunction and failure associated with sepsis. The company is currently conducting a phase II clinical trial for Allocetra and is also exploring its potential in preclinical trials for treating solid tumors.