| Name | Value |
|---|---|
| Revenues | 0.0K |
| Cost of Revenue | 200.0K |
| Gross Profit | -200.0K |
| Operating Expense | 5,891.0K |
| Operating I/L | -6,091.0K |
| Other Income/Expense | 1,240.0K |
| Interest Income | 0.0K |
| Pretax | -9,095.0K |
| Income Tax Expense | 156.2K |
| Net Income/Loss | -9,095.0K |
Enlivex Therapeutics Ltd. is a clinical-stage macrophage reprogramming immunotherapy company that is focused on developing Allocetra, a cell-based therapy designed to treat organ dysfunction and failure associated with sepsis. The company is currently conducting a phase II clinical trial for Allocetra and is also exploring its potential in preclinical trials for treating solid tumors.