Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 212.0K |
Gross Profit | -212.0K |
Operating Expense | 6,649.0K |
Operating I/L | -6,649.0K |
Other Income/Expense | -143.0K |
Interest Income | 0.4K |
Pretax | -6,792.0K |
Income Tax Expense | 89.9K |
Net Income/Loss | -6,792.0K |
Enlivex Therapeutics Ltd. is a clinical-stage macrophage reprogramming immunotherapy company that is focused on developing Allocetra, a cell-based therapy designed to treat organ dysfunction and failure associated with sepsis. The company is currently conducting a phase II clinical trial for Allocetra and is also exploring its potential in preclinical trials for treating solid tumors.