Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 160.0K |
Gross Profit | -160.0K |
Operating Expense | 2,826.0K |
Operating I/L | -2,986.0K |
Other Income/Expense | -110.0K |
Interest Income | 0.0K |
Pretax | -3,096.0K |
Income Tax Expense | 0.0K |
Net Income/Loss | -3,096.0K |
Enlivex Therapeutics Ltd. is a clinical-stage macrophage reprogramming immunotherapy company that is focused on developing Allocetra, a cell-based therapy designed to treat organ dysfunction and failure associated with sepsis. The company is currently conducting a phase II clinical trial for Allocetra and is also exploring its potential in preclinical trials for treating solid tumors.