BURGERFI INTERNATIONAL, LLC
BFIIW -0.19
EPS (as of 2023-10-02)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 41.5M |
| Cost of Revenue | 38.1M |
| Gross Profit | 3.4M |
| Operating Expense | 6.7M |
| Operating I/L | -3.2M |
| Other Income/Expense | -7.4M |
| Interest Income | 0.0M |
| Pretax | -10.7M |
| Income Tax Expense | -0.1M |
| Net Income/Loss | -10.6M |
BurgerFi International, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.