BURGERFI INTERNATIONAL, LLC
BFIIW -0.19
EPS (as of 2023-10-02)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 39.5M |
Cost of Revenue | 33.9M |
Gross Profit | 5.5M |
Operating Expense | 8.1M |
Operating I/L | -3.0M |
Other Income/Expense | -1.9M |
Interest Income | 0.0M |
Pretax | -5.0M |
Income Tax Expense | 2.3M |
Net Income/Loss | -5.0M |
BurgerFi International, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.