BURGERFI INTERNATIONAL, LLC
BFIIW -0.19
EPS (as of 2023-10-02)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 43.3M |
Cost of Revenue | 36.4M |
Gross Profit | 6.9M |
Operating Expense | 11.3M |
Operating I/L | -1.8M |
Other Income/Expense | -1.5M |
Interest Income | 0.0M |
Pretax | -3.3M |
Income Tax Expense | -0.7M |
Net Income/Loss | -2.6M |
BurgerFi International, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.