BURGERFI INTERNATIONAL, LLC
BFIIW -0.19
EPS (as of 2023-10-02)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 45.2M |
Cost of Revenue | 28.2M |
Gross Profit | 17.1M |
Operating Expense | 20.6M |
Operating I/L | -3.6M |
Other Income/Expense | -22.3M |
Interest Income | 0.0M |
Pretax | -25.8M |
Income Tax Expense | 0.4M |
Net Income/Loss | -26.2M |
BurgerFi International, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.