BURGERFI INTERNATIONAL, LLC
BFIIW -0.19
EPS (as of 2023-10-02)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 45.7M |
Cost of Revenue | 36.1M |
Gross Profit | 9.6M |
Operating Expense | 15.7M |
Operating I/L | -6.1M |
Other Income/Expense | -2.2M |
Interest Income | 0.1M |
Pretax | -9.2M |
Income Tax Expense | 4.2M |
Net Income/Loss | -13.4M |
BurgerFi International, LLC
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.