ALTITUDE ACQUISITION CORP.
ALTUW -0.0752
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 1,799.1K |
| Gross Profit | -1,799.1K |
| Operating Expense | 1,799.1K |
| Operating I/L | -1,799.1K |
| Other Income/Expense | 178.9K |
| Interest Income | 277.3K |
| Pretax | -1,620.2K |
| Income Tax Expense | 38.3K |
| Net Income/Loss | -1,658.5K |
Altitude Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.