ALTITUDE ACQUISITION CORP.
ALTUW -0.0752
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 1,619.2K |
| Gross Profit | -1,619.2K |
| Operating Expense | 1,619.2K |
| Operating I/L | -1,619.2K |
| Other Income/Expense | 170.5K |
| Interest Income | 0.0K |
| Pretax | -1,448.7K |
| Income Tax Expense | -170.5K |
| Net Income/Loss | -1,278.3K |
Altitude Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.