ALTITUDE ACQUISITION CORP.ALTUW -0.0752
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 677.6K |
Operating I/L | -677.6K |
Other Income/Expense | -99.7K |
Interest Income | 130.2K |
Pretax | -647.1K |
Income Tax Expense | 17.5K |
Net Income/Loss | -664.6K |
Altitude Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.