ALTITUDE ACQUISITION CORP.
ALTUW -0.0752
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0M |
| Cost of Revenue | 0.9M |
| Gross Profit | -0.9M |
| Operating Expense | 0.9M |
| Operating I/L | -0.9M |
| Other Income/Expense | 9.5M |
| Interest Income | 0.0M |
| Pretax | 8.6M |
| Income Tax Expense | -9.5M |
| Net Income/Loss | 18.2M |
Altitude Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.