ALTITUDE ACQUISITION CORP.
ALTUW -0.0752
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 1,518.2K |
| Gross Profit | -1,518.2K |
| Operating Expense | 1,518.2K |
| Operating I/L | -1,518.2K |
| Other Income/Expense | 1,292.0K |
| Interest Income | 304.3K |
| Pretax | -226.1K |
| Income Tax Expense | 8.8K |
| Net Income/Loss | -234.9K |
Altitude Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.