SPRINGWATER SPECIAL SITUATIONS CORP.SWSSW -0.0286
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 234.9K |
Gross Profit | -234.9K |
Operating Expense | 234.9K |
Operating I/L | -234.9K |
Other Income/Expense | 79.5K |
Interest Income | 253.8K |
Pretax | -155.5K |
Income Tax Expense | 51.3K |
Net Income/Loss | -206.8K |
Springwater Special Situations Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.