SPRINGWATER SPECIAL SITUATIONS CORP.SWSSW -0.0286
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 245.6K |
Gross Profit | -245.6K |
Operating Expense | 245.6K |
Operating I/L | -245.6K |
Other Income/Expense | 260.7K |
Interest Income | 351.6K |
Pretax | 15.1K |
Income Tax Expense | -260.7K |
Net Income/Loss | 275.8K |
Springwater Special Situations Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.