SPRINGWATER SPECIAL SITUATIONS CORP.SWSSW -0.0286
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 195.6K |
Gross Profit | -195.6K |
Operating Expense | 195.6K |
Operating I/L | -195.6K |
Other Income/Expense | 110.6K |
Interest Income | 241.4K |
Pretax | -84.9K |
Income Tax Expense | 47.6K |
Net Income/Loss | -132.6K |
Springwater Special Situations Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.