SPRINGWATER SPECIAL SITUATIONS CORP.
SWSSW -0.0286
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 237.0K |
| Gross Profit | -237.0K |
| Operating Expense | 237.0K |
| Operating I/L | -237.0K |
| Other Income/Expense | 29.4K |
| Interest Income | 25.0K |
| Pretax | -207.6K |
| Income Tax Expense | -29.4K |
| Net Income/Loss | -178.2K |
Springwater Special Situations Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.