SK GROWTH OPPORTUNITIES CORPORATIONSKGRW 0.0806
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 236.7K |
Operating I/L | -236.7K |
Other Income/Expense | 1,440.5K |
Interest Income | 0.0K |
Pretax | 1,203.8K |
Income Tax Expense | 0.0K |
Net Income/Loss | 1,203.8K |
SK Growth Opportunities Corporation
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.