SK GROWTH OPPORTUNITIES CORPORATIONSKGRW 0.0806
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 578.8K |
Operating I/L | -578.8K |
Other Income/Expense | 2,661.8K |
Interest Income | 2,936.6K |
Pretax | 2,083.0K |
Income Tax Expense | -0.6K |
Net Income/Loss | 2,083.0K |
SK Growth Opportunities Corporation
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.