SK GROWTH OPPORTUNITIES CORPORATIONSKGRW 0.0806
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 292.1K |
Operating I/L | -292.1K |
Other Income/Expense | 2,300.7K |
Interest Income | 0.0K |
Pretax | 2,008.7K |
Income Tax Expense | -2,300.7K |
Net Income/Loss | 4,309.4K |
SK Growth Opportunities Corporation
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.