SK GROWTH OPPORTUNITIES CORPORATIONSKGRW 0.0806
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 1,023.1K |
Operating I/L | -1,023.1K |
Other Income/Expense | 2,875.3K |
Interest Income | 2,875.3K |
Pretax | 1,852.2K |
Income Tax Expense | -2,835.8K |
Net Income/Loss | 1,852.2K |
SK Growth Opportunities Corporation
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.