Name | Value |
---|---|
Revenues | 5,926.5M |
Cost of Revenue | 2,517.6M |
Gross Profit | 3,408.9M |
Operating Expense | 811.7M |
Operating I/L | 2,582.7M |
Other Income/Expense | -1,034.4M |
Interest Income | 25.7M |
Pretax | 2,338.9M |
Income Tax Expense | 435.5M |
Net Income/Loss | 1,903.4M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.