JAGUAR GLOBAL GROWTH CORPORATION I
JGGCW 0.1
EPS (as of 2023-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 2,314.5K |
| Operating I/L | -2,314.5K |
| Other Income/Expense | 1,565.8K |
| Interest Income | 2.5K |
| Pretax | -748.8K |
| Income Tax Expense | -1,565.8K |
| Net Income/Loss | 817.0K |
Jaguar Global Growth Corporation I
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.