JAGUAR GLOBAL GROWTH CORPORATION I
JGGCW 0.1
EPS (as of 2023-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 315.9K |
| Operating I/L | -315.9K |
| Other Income/Expense | 3,257.3K |
| Interest Income | 0.0K |
| Pretax | 2,941.4K |
| Income Tax Expense | -3,257.3K |
| Net Income/Loss | 6,198.7K |
Jaguar Global Growth Corporation I
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.