JAGUAR GLOBAL GROWTH CORPORATION I
JGGCW 0.1
EPS (as of 2023-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 1,124.0K |
| Operating I/L | -1,124.0K |
| Other Income/Expense | 4,088.9K |
| Interest Income | 2.8K |
| Pretax | 2,964.9K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | 2,964.9K |
Jaguar Global Growth Corporation I
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.