JAGUAR GLOBAL GROWTH CORPORATION I
JGGCW 0.1
EPS (as of 2023-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 271.1K |
| Operating I/L | 1,534.9K |
| Other Income/Expense | -2,924.0K |
| Interest Income | 0.0K |
| Pretax | -1,389.1K |
| Income Tax Expense | 903.0K |
| Net Income/Loss | -2,292.1K |
Jaguar Global Growth Corporation I
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.