| Name | Value |
|---|---|
| Revenues | 80.8M |
| Cost of Revenue | 59.8M |
| Gross Profit | 21.0M |
| Operating Expense | 23.0M |
| Operating I/L | -2.0M |
| Other Income/Expense | 30.8M |
| Interest Income | 30.1M |
| Pretax | 28.8M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | 28.7M |
MicroCloud Hologram Inc. specializes in the research, development, and application of holographic technology globally. The company offers holographic digital twin technology services and maintains a holographic digital twin technology resource library. Its revenue is generated through the provision of holographic technology solutions, including holographic digital twin technology services and access to the technology resource library.