| Name | Value |
|---|---|
| Revenues | 64.3M |
| Cost of Revenue | 52.6M |
| Gross Profit | 11.7M |
| Operating Expense | 78.8M |
| Operating I/L | -67.1M |
| Other Income/Expense | 7.4M |
| Interest Income | 0.0M |
| Pretax | -59.6M |
| Income Tax Expense | 1.3M |
| Net Income/Loss | -60.4M |
MicroCloud Hologram Inc. specializes in the research, development, and application of holographic technology globally. The company offers holographic digital twin technology services and maintains a holographic digital twin technology resource library. Its revenue is generated through the provision of holographic technology solutions, including holographic digital twin technology services and access to the technology resource library.