| Name | Value |
|---|---|
| Revenues | 52.8M |
| Cost of Revenue | 40.7M |
| Gross Profit | 12.1M |
| Operating Expense | 34.7M |
| Operating I/L | -22.5M |
| Other Income/Expense | -5.4M |
| Interest Income | 0.0M |
| Pretax | -27.9M |
| Income Tax Expense | 1.6M |
| Net Income/Loss | -26.4M |
MicroCloud Hologram Inc. specializes in the research, development, and application of holographic technology globally. The company offers holographic digital twin technology services and maintains a holographic digital twin technology resource library. Its revenue is generated through the provision of holographic technology solutions, including holographic digital twin technology services and access to the technology resource library.