Name | Value |
---|---|
Revenues | 7,441.3K |
Cost of Revenue | 5,730.1K |
Gross Profit | 1,711.2K |
Operating Expense | 4,881.9K |
Operating I/L | -3,170.7K |
Other Income/Expense | -754.0K |
Interest Income | 109.9K |
Pretax | -3,924.7K |
Income Tax Expense | 221.5K |
Net Income/Loss | -3,713.2K |
MicroCloud Hologram Inc. specializes in the research, development, and application of holographic technology globally. The company offers holographic digital twin technology services and maintains a holographic digital twin technology resource library. Its revenue is generated through the provision of holographic technology solutions, including holographic digital twin technology services and access to the technology resource library.