EFFECTOR THERAPEUTICS, INC.EFTRW -3.42
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 26.0K |
Gross Profit | -26.0K |
Operating Expense | 7,855.0K |
Operating I/L | -8,303.0K |
Other Income/Expense | -448.0K |
Interest Income | 296.0K |
Pretax | -8,303.0K |
Income Tax Expense | -20.0K |
Net Income/Loss | -8,303.0K |
eFFECTOR Therapeutics, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.