EFFECTOR THERAPEUTICS, INC.EFTRW -3.42
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 7,881.0K |
Operating I/L | -7,881.0K |
Other Income/Expense | 966.0K |
Interest Income | 64.0K |
Pretax | -6,915.0K |
Income Tax Expense | -966.0K |
Net Income/Loss | -5,949.0K |
eFFECTOR Therapeutics, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.