EFFECTOR THERAPEUTICS, INC.EFTRW -3.42
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 28.0K |
Gross Profit | -28.0K |
Operating Expense | 9,536.0K |
Operating I/L | -9,325.0K |
Other Income/Expense | -478.0K |
Interest Income | 226.0K |
Pretax | -10,014.0K |
Income Tax Expense | -252.6K |
Net Income/Loss | -10,014.0K |
eFFECTOR Therapeutics, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.