EFFECTOR THERAPEUTICS, INC.EFTRW -3.42
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 9,251.0K |
Operating I/L | -9,251.0K |
Other Income/Expense | -308.0K |
Interest Income | 142.0K |
Pretax | -9,559.0K |
Income Tax Expense | 308.0K |
Net Income/Loss | -9,867.0K |
eFFECTOR Therapeutics, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.