| Name | Value |
|---|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 8,429.1K |
| Operating I/L | -8,429.1K |
| Other Income/Expense | 141.4K |
| Interest Income | 248.3K |
| Pretax | -8,287.7K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -8,287.7K |
Cardiol Therapeutics Inc. is a clinical-stage life sciences company specializing in anti-fibrotic and anti-inflammatory therapies for cardiovascular disease. Their lead product, CardiolRx, is undergoing Phase II/III trials for cardioprotective therapy in COVID-19 patients and acute myocarditis. Additionally, the company is developing a subcutaneous formulation of CardiolRx for heart-related fibrosis and inflammation, targeting heart failure progression.