| Name | Value |
|---|---|
| Revenues | 342.8M |
| Cost of Revenue | 254.8M |
| Gross Profit | 87.9M |
| Operating Expense | 72.2M |
| Operating I/L | 15.8M |
| Other Income/Expense | -8.3M |
| Interest Income | 0.0M |
| Pretax | 7.5M |
| Income Tax Expense | 1.1M |
| Net Income/Loss | 3.6M |
Dutch Bros Inc. operates and franchises 572 drive-thru coffee locations across 12 states in the United States, offering a variety of hot and cold espresso-based beverages, cold brew coffee products, energy drinks, tea, lemonade, smoothies, and other beverages through company-operated shops and online channels.