| Name | Value |
|---|---|
| Revenues | 275.1M |
| Cost of Revenue | 203.3M |
| Gross Profit | 71.8M |
| Operating Expense | 46.2M |
| Operating I/L | 25.6M |
| Other Income/Expense | -0.6M |
| Interest Income | 0.0M |
| Pretax | 25.0M |
| Income Tax Expense | 8.8M |
| Net Income/Loss | 7.1M |
Dutch Bros Inc. operates and franchises 572 drive-thru coffee locations across 12 states in the United States, offering a variety of hot and cold espresso-based beverages, cold brew coffee products, energy drinks, tea, lemonade, smoothies, and other beverages through company-operated shops and online channels.