| Name | Value |
|---|---|
| Revenues | 254.1M |
| Cost of Revenue | 195.4M |
| Gross Profit | 58.7M |
| Operating Expense | 56.5M |
| Operating I/L | 2.2M |
| Other Income/Expense | -5.2M |
| Interest Income | 0.0M |
| Pretax | -3.1M |
| Income Tax Expense | 0.7M |
| Net Income/Loss | -1.4M |
Dutch Bros Inc. operates and franchises 572 drive-thru coffee locations across 12 states in the United States, offering a variety of hot and cold espresso-based beverages, cold brew coffee products, energy drinks, tea, lemonade, smoothies, and other beverages through company-operated shops and online channels.