| Name | Value |
|---|---|
| Revenues | 338.2M |
| Cost of Revenue | 248.2M |
| Gross Profit | 90.1M |
| Operating Expense | 57.5M |
| Operating I/L | 32.5M |
| Other Income/Expense | -6.1M |
| Interest Income | 0.0M |
| Pretax | 26.4M |
| Income Tax Expense | 4.7M |
| Net Income/Loss | 12.6M |
Dutch Bros Inc. operates and franchises 572 drive-thru coffee locations across 12 states in the United States, offering a variety of hot and cold espresso-based beverages, cold brew coffee products, energy drinks, tea, lemonade, smoothies, and other beverages through company-operated shops and online channels.