| Name | Value |
|---|---|
| Revenues | 264.5M |
| Cost of Revenue | 189.3M |
| Gross Profit | 75.2M |
| Operating Expense | 50.5M |
| Operating I/L | 24.7M |
| Other Income/Expense | -9.5M |
| Interest Income | 9.3M |
| Pretax | 15.2M |
| Income Tax Expense | 1.8M |
| Net Income/Loss | 4.2M |
Dutch Bros Inc. operates and franchises 572 drive-thru coffee locations across 12 states in the United States, offering a variety of hot and cold espresso-based beverages, cold brew coffee products, energy drinks, tea, lemonade, smoothies, and other beverages through company-operated shops and online channels.