Name | Value |
---|---|
Revenues | 0.0M |
Cost of Revenue | 0.0M |
Gross Profit | 0.0M |
Operating Expense | 13.5M |
Operating I/L | -13.5M |
Other Income/Expense | 2.3M |
Interest Income | 2.3M |
Pretax | -11.2M |
Income Tax Expense | -2.3M |
Net Income/Loss | -8.9M |
Astria Therapeutics, Inc. is a biopharmaceutical company in the United States that specializes in developing and commercializing therapeutics for rare and niche allergic and immunological diseases. Their lead product candidate, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein, currently in the preclinical development stage for treating hereditary angioedema.