Name | Value |
---|---|
Revenues | 0.0M |
Cost of Revenue | 0.0M |
Gross Profit | 0.0M |
Operating Expense | 28.8M |
Operating I/L | -28.8M |
Other Income/Expense | 4.6M |
Interest Income | 4.6M |
Pretax | -24.2M |
Income Tax Expense | 0.0M |
Net Income/Loss | -24.2M |
Astria Therapeutics, Inc. is a biopharmaceutical company in the United States that specializes in developing and commercializing therapeutics for rare and niche allergic and immunological diseases. Their lead product candidate, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein, currently in the preclinical development stage for treating hereditary angioedema.