Name | Value |
---|---|
Revenues | 0.0M |
Cost of Revenue | 0.0M |
Gross Profit | 0.0M |
Operating Expense | 15.1M |
Operating I/L | -15.1M |
Other Income/Expense | -0.0M |
Interest Income | 2.6M |
Pretax | -12.6M |
Income Tax Expense | -2.7M |
Net Income/Loss | -12.6M |
Astria Therapeutics, Inc. is a biopharmaceutical company in the United States that specializes in developing and commercializing therapeutics for rare and niche allergic and immunological diseases. Their lead product candidate, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein, currently in the preclinical development stage for treating hereditary angioedema.