| Name | Value |
|---|---|
| Revenues | 0.0M |
| Cost of Revenue | 0.0M |
| Gross Profit | 0.0M |
| Operating Expense | 29.0M |
| Operating I/L | -29.0M |
| Other Income/Expense | 4.5M |
| Interest Income | 4.5M |
| Pretax | -24.5M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -24.5M |
Astria Therapeutics, Inc. is a biopharmaceutical company in the United States that specializes in developing and commercializing therapeutics for rare and niche allergic and immunological diseases. Their lead product candidate, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein, currently in the preclinical development stage for treating hereditary angioedema.